All fakta levert av Liverpool FC Official Archives/ Jonny Stokkeland
Flest kamper for Liverpool
Nr.  | Spiller  | Kamper  | 
1.  | Ian Callaghan  | 850+7  | 
2.  | Jamie Carragher  | 702+35  | 
3.  | Ray Clemence  | 665+0  | 
3.  | Emlyn Hughes  | 665+0  | 
5.  | Phil Neal  | 648+2  | 
6.  | Steven Gerrard  | 647+63  | 
7.  | Tommy Smith  | 637+1  | 
8.  | Ian Rush  | 630+30  | 
9.  | Bruce Grobbelaar  | 628+0  | 
10.  | Alan Hansen  | 618+2  | 
Kamper fra start + innbytter.
Flest mål for Liverpool
Nr.  | Spiller  | Mål  | 
1.  | Ian Rush  | 346  | 
2.  | Roger Hunt  | 285  | 
3.  | Mohamed Salah  | 245  | 
4.  | Gordon Hodgson  | 241  | 
5.  | Billy Liddell  | 228  | 
6.  | Steven Gerrard  | 186  | 
7.  | Robbie Fowler  | 183  | 
8.  | Kenny Dalglish  | 172  | 
9.  | Michael Owen  | 158  | 
10.  | Harry Chambers  | 151  | 
* Liga, FA Cup, Liga Cup, Europa Cup, Europeisk Super Cup, Charity Shield/community shield, VM for klubblag, Screen Sport Super Cup, Centenary Trophy inkludert.
*Oppdatert før 2025/26-sesongen
Dyreste kjøp
Nr.  | Spiller  | Klubb  | Pris  | 
1.  | Alexander Isak  | Newcastle United  | £125M  | 
2.  | Florian Wirtz  | Bayer 04 Leverkusen  | £100M (maks116M)  | 
3.  | Darwin Nunez  | Benfica  | £64M (maks £85M)  | 
4.  | Hugo Ekitike  | Eintracht Frankfurt  | £69M (Maks 79M)  | 
5.  | Virgil van Dijk  | Southampton  | £70M (maks £75M)  | 
6.  | Alisson Becker  | Roma  | £56M (maks £66,8M)  | 
7.  | Dominik Szoboszlai  | RB Leipzig  | £60M  | 
8.  | Naby Keita  | RB Leipzig  | £52,75M  | 
9.  | Luis Diaz  | Porto  | £37,5M (maks £50M)  | 
10.  | Diogo Jota  | Wolverhampton  | £41M (maks £45M)  | 
Liverpools overgangsrekorder
/8-1894 Jimmy Ross Preston £75
/11-1894 David Hannah Sunderland £100
/3-1895 Frank Becton Preston £100
/5-1897 Pat Finnerhan Manch C. £150
/12-1897 Abe Hartley Everton £175
/3-1898 Tom Robertson (ving) & John Walker Hearts £350
/4-1898 Rab Howell Sheffield U. £200
/4-1898 Hugh Morgan St Mirren £200
/5-1898 Alex Raisbeck Hibernian £350
/4-1900 Tom Robertson (back) Stoke £400
/3-1902 Arthur Goddard Glossop £460
/11-1903 Alf West Barnsley £500
/5-1912 Bobby Robinson Third Lanark £600
/2-1921 Frank Mitchell Everton £1 250
/5-1921 Fred Hopkin Manch U. £2 100
/2-1923 David Pratt & Algy Wilkinson Bradford £2 800
/5-1924 Bill Cockburn Stockport £2 225
/5-1927 Willie Devlin Huddersfield £2 800
/1-1928 Bob Clark Newcastle £3 000
/2-1928 Tom Morrison St Mirren £4 100
/11-1929 Archie McPherson Rangers £5 000
/1-1930 Tom Bradshaw Bury £8 250
/3-1936 Matt Busby Manch C. £8 500
/9-1946 Albert Stubbins Newcastle £12 500
/12-1953 John Evans Charlton £12 500
/5-1961 Ian St John Motherwell £37 500
/11-1964 Geoff Strong Arsenal £40 000
/2-1967 Emlyn Hughes Blackpool £65 000
/7-1967 Tony Hatley Chelsea £96 000
/9-1968 Alun Evans Wolves £100 000
/11-1970 John Toshack Cardiff £111 000
/7-1972 Peter Cormack Nottingham F. £115 000
/7-1974 Ray Kennedy Arsenal £180 000
/8-1976 David Johnson Ipswich £200 000
/8-1977 Kenny Dalglish Celtic £440 000
/4-1981 Craig Johnston Middlesbrough £575 000
/8-1981 Mark Lawrenson Brighton £900 000
/6-1987 John Barnes Watford £900 000
/7-1987 Peter Beardsley Newcastle £1,8M
/8-1988 Ian Rush Juventus £2,8M
/7-1991 Dean Saunders Derby £2,9M
/7-1995 Stan Collymore Nottingham F. £8,5M
/3-2000 Emile Heskey Leicester £11M (max)
/7-2004 Djibril Cisse Auxerre £14,5M
/7-2007 Fernando Torres Atletico Madrid £20,2M
/1-2011 Luis Suarez Ajax £22,8M (max)
/1-2011 Andy Carroll Newcastle £35M
/7-2017 Mohamed Salah Fiorentina £43,93M (max)
/1-2018 Virgil Van Dijk Southampton £75M (max)
/6-2022 Darwin Nunez Benfica £85,7M (max)
/6-2025 Florian Wirtz Bayer Leverkusen £116M (max)
/9-2025 Alexander Isak Newcastle United £125M
*Tallene før 1. Verdenskrig bygger på avis kilder. Alle tall mellom 1915-1957 er fra Liverpool FC. Tallene etter 1957 er stort sett også fra aviser. Liverpool FC bekrefter nesten aldri overgangssummer.
Dyreste salg
Nr.  | Spiller  | Klubb  | Pris  | 
1.  | Philippe Coutinho  | Barcelona  | £106M (maks £142M)  | 
2.  | Luis Suarez  | Barcelona  | £75M  | 
3.  | Luis Diaz  | Bayern München  | £60,53M (maks £64,86M)  | 
4.  | Darwin Nunez  | Al Hilal  | £46,3M (maks £56,7M)  | 
4.  | Fernando Torres  | Chelsea  | £50M  | 
5.  | Raheem Sterling  | Man City  | £44M (maks £49M)  | 
6.  | Fabinho  | Al-Ittihad  | £40M  | 
7.  | Jarell Quansah  | Bayer 04 Leverkusen  | £30M (maks £35M)  | 
7.  | Sadio Mané  | Bayern München  | £27,5M (maks £35M)  | 
9.  | Christian Benteke  | Crystal Palace  | £27M (maks £32M)  | 
10.  | Fabio Carvalho  | Brentford  | £22,5M (maks £27,5M)  | 
Faste kapteiner for Liverpool
Navn  | Periode  | 
Andrew Hannah  | 1892-95  | 
Jimmy Ross  | 1895-97  | 
John McCartney  | 1897-98  | 
Harry Storer  | 1898-99  | 
Billy Dunlop  | 1899-00  | 
Alex Raisbeck  | 1900-09  | 
Arthur Goddard  | 1909-12  | 
Eph Longworth  | 1912-13  | 
Harry Lowe  | 1913-15  | 
Eph Longworth  | 1915-22  | 
Don MacKinlay  | 1922-29  | 
Jimmy Jackson  | 1929-31  | 
Tom Bradshaw  | 1931-34  | 
Ernie Blenkinsop  | 1934-37  | 
Tom Cooper  | 1937-39  | 
Matt Busby  | 1939-45  | 
Willie Fagan  | 1945-47  | 
Jack Balmer  | 1947-49  | 
Phil Taylor  | 1949-53  | 
Bill Jones  | 1953-54  | 
Laurie Hughes  | 1954-55  | 
Billy Liddell  | 1955-58  | 
John Wheeler  | 1958-59  | 
Ronnie Moran  | 1959-61  | 
Dick White  | 1961-62  | 
Ron Yeats  | 1962-70  | 
Tommy Smith  | 1970-73  | 
Emlyn Hughes  | 1973-79  | 
Phil Thompson  | 1979-82  | 
Graeme Souness  | 1982-84  | 
Phil Neal  | 1984-85  | 
Alan Hansen  | 1985-88  | 
Ronnie Whelan  | 1988-89  | 
Alan Hansen  | 1989-91  | 
Mark Wright  | 1991-93  | 
Ian Rush  | 1993-96  | 
John Barnes  | 1996-97  | 
Paul Ince  | 1997-99  | 
Jamie Redknapp  | 1999-02  | 
Sami Hyypia  | 2002-03  | 
Steven Gerrard  | 2003-15  | 
Jordan Henderson  | 2015-23  | 
Virgil van Dijk  | 2023-  | 
De yngste spillerne i Liverpool
De yngste Liverpool-spillerne totalt
1.  | Sinclair, Jerome  | Capital One Cup 2012/13 26.09.2012 (B) West Bromwich Albion  | 16 år 006 dager  | 
2.  | Ngumoha, Rio  | FA-cup 2024/25 11.01.2025 (H) Accrington Stanley  | 16 år 135 dager  | 
3.  | Elliott, Harvey  | Carabao Cup 2019/20 25.09.2019 (B) Milton Keynes Dons  | 16 år 174 dager  | 
4.  | Nyoni, Trey  | FA-cup 2023/24 28.02.2024 (H) Southampton  | 16 år 243 dager  | 
5.  | Robinson, Jack  | Premier League 2009/10 09.05.2010 (B) Hull City  | 16 år 250 dager  | 
6.  | Norris, James  | Carabao Cup 2019/20 17.12.2019 (B) Aston Villa  | 16 år 257 dager  | 
7.  | Gordon, Kaide  | Carabao Cup 2021/22 21.09.2021 (B) Norwich City  | 16 år 351 dager  | 
8.  | Hoever, Ki-Jana  | FA-cup 2018/19 07.01.2019 (B) Wolverhampton  | 16 år 354 dager  | 
9.  | Doak, Ben  | Carabao Cup 2022/23 09.11.2022 (H) Derby County  | 16 år 363 dager  | 
10.  | Woodburn, Ben  | Premier League 2016/17 26.11.2016 (H) Sunderland  | 17 år 42 dager  | 
De yngste Liverpool-spillerne i ligaen
1.  | Robinson, Jack  | Premier League 2009/10 09.05.2010 (B) Hull City  | 16 år 250 dager  | 
2.  | Elliott, Harvey  | Premier League 2019/20 02.01.2020 (H) Sheffield United  | 16 år 273 dager  | 
3.  | Ngumoha, Rio  | Premier League 2025/26 25.08.2025 (B) Newcastle United  | 16 år 361 dager  | 
4.  | Woodburn, Ben  | Premier League 2016/17 26.11.2016 (H) Sunderland  | 17 år 042 dager  | 
5.  | Doak, Ben  | Premier League 2022/23 26.12.2022 (B) Aston Villa  | 17 år 045 dager  | 
6.  | Gordon, Kaide  | Premier League 2021/22 16.01.2022 (H) Brentford  | 17 år 103 dager  | 
7.  | Sterling, Raheem  | Premier League 2011/12 24.03.2012 (H) Wigan Athletic  | 17 år 107 dager  | 
8.  | Thompson, Max  | 1. divisjon 1973/74 08.05.1974 (B) Tottenham Hotspur  | 17 år 128 dager  | 
9.  | Owen, Michael  | Premier League 1996/97 06.05.1997 (B) Wimbledon  | 17 år 143 dager  | 
10.  | Morrissey, John  | Division Two 1957/58 23.09.1957 (B) Stoke City  | 17 år 158 dager  | 
De yngste Liverpool-spillerne i FA-cupen
1.  | Ngumoha, Rio  | FA-cup 2024/25 11.01.2025 (H) Accrington Stanley  | 16 år 135 dager  | 
2.  | Nyoni, Trey  | FA-cup 2023/24 28.02.2024 (H) Southampton  | 16 år 243 dager  | 
3.  | Elliott, Harvey  | FA-cup 2019/20 05.01.2020 (H) Everton  | 16 år 276 dager  | 
4.  | Hoever, Ki-Jana  | FA-cup 2018/19 07.01.2019 (B) Wolverhampton  | 16 år 354 dager  | 
5.  | Doak, Ben  | FA-cup 2022/23 07.01.2023 (H) Wolverhampton  | 17 år 057 dager  | 
6.  | Woodburn, Ben  | FA-cup 2016/17 08.01.2017 (H) Plymouth Argyle  | 17 år 085 dager  | 
7.  | Gordon, Kaide  | FA-cup 2021/22 10.01.2022 (H) Shrewsbury Town  | 17 år 097 dager  | 
8.  | Cain, Jake  | FA-cup 2019/20 05.02.2020 (H) Shrewsbury Town  | 17 år 320 dager  | 
9.  | Jones, Curtis  | FA-cup 2018/19 07.01.2019 (B) Wolverhampton  | 17 år 342 dager  | 
10.  | Frauendorf, Melkamu  | FA-cup 2021/22 10.01.2022 (H) Shrewsbury Town  | 17 år 363 dager  | 
De yngste Liverpool-spillerne i ligacupen
1.  | Sinclair, Jerome  | Capital One Cup 2012/13 26.09.2012 (B) West Bromwich Albion  | 16 år 006 dager  | 
2.  | Elliott, Harvey  | Carabao Cup 2019/20 25.09.2019 (B) Milton Keynes Dons  | 16 år 174 dager  | 
3.  | Norris, James  | Carabao Cup 2019/20 17.12.2019 (B) Aston Villa  | 16 år 257 dager  | 
4.  | Gordon, Kaide  | Carabao Cup 2021/22 21.09.2021 (B) Norwich City  | 16 år 351 dager  | 
5.  | Doak, Ben  | Carabao Cup 2022/23 09.11.2022 (H) Derby County  | 16 år 363 dager  | 
6.  | Ngumoha, Rio  | Carabao Cup 2025/26 23.09.2025 (H) Southampton  | 17 år 025 dager  | 
7.  | Woodburn, Ben  | EFL Cup 2016/17 29.11.2016 (H) Leeds United  | 17 år 045 dager  | 
8.  | Hill, Tom  | Carabao Cup 2019/20 17.12.2019 (B) Aston Villa  | 17 år 065 dager  | 
9.  | Nyoni, Trey  | Carabao Cup 2024/25 30.10.2024 (B) Brighton & Hove Albion  | 17 år 122 dager  | 
10.  | Rossiter, Jordan  | Capital One Cup 2014/15 23.09.2014 (H) Middlesbrough  | 17 år 183 dager  | 
De yngste Liverpool-spillerne i Champions League/Serievinnercupen
1.  | Ngumoha, Rio  | Champions League 2025/26 18.09.2025 (H) Atletico Madrid  | 17 år 019 dager  | 
2.  | Nyoni, Trey  | Champions League 2024/25 29.01.2025 (B) PSV  | 17 år 213 dager  | 
3.  | Bajcetic, Stefan  | Champions League 2022/23 13.09.2022 (H) Ajax  | 17 år 326 dager  | 
4.  | Koumetio, Billy  | Champions League 2020/21 09.12.2020 (B) Midtjylland  | 18 år 025 dager  | 
5.  | Barragan, Antonio  | Champions League 2005/06 10.08.2005 (B) CSKA Sofia  | 18 år 059 dager  | 
6.  | Nallo, Amara  | Champions League 2024/25 29.01.2025 (B) PSV  | 18 år 072 dager  | 
7.  | Woltman, Max  | Champions League 2021/22 07.12.2021 (B) AC Milan  | 18 år 109 dager  | 
8.  | Roque, Miki  | Champions League 2006/07 05.12.2006 (B) Galatasaray  | 18 år 150 dager  | 
9.  | Bradley, Conor  | Champions League 2021/22 07.12.2021 (B) AC Milan  | 18 år 151 dager  | 
10.  | Kelly, Martin  | Champions League 2008/09 09.12.2008 (B) PSV Eindhoven  | 18 år 226 dager  | 
De yngste Liverpool-spillerne i Europacuper totalt
Champions League/Serievinnercup, UEFA Cup/European League Cupvinnercup & Super Cup.
Nr.  | Navn  | Kamp  | År  | 
1.  | Nyoni, Trey  | Champions League 2024/25 29.01.2025 (B) PSV  | 17 år 213 dager  | 
2.  | Charnock, Phil  | European Cup Winners Cup 1992/93 16.09.1992 (H) Apollon Limassol  | 17 år 215 dager  | 
3.  | Sterling, Raheem  | European League 2012/13 02.08.2012 (A) Gomel  | 17 år 238 dager  | 
4.  | Owen, Michael  | UEFA Cup 1997/98 16.09.1997 (A) Celtic  | 17 år 276 dager  | 
5.  | Doak, Ben  | European League 2023/24 21.09-2023 (A) Lask Linz  | 17 år 314 dager  | 
6.  | Bajcetic, Stefan  | Champions League 2022/23 13.09.2022 (H) Ajax  | 17 år 326 dager  | 
7.  | Koumetio, Billy  | Champions League 2020/21 09.12.2020 (A) Midtjylland  | 18 år 025 dager  | 
8.  | Barragan, Antonio  | Champions League 2005/06 10.08.2005 (A) CSKA Sofia  | 18 år 059 dager  | 
9.  | Nallo, Amara  | Champions League 2024/25 29.01.2025 (B) PSV  | 18 år 072 dager  | 
10.  | Danns, Jayden  | European League 2023/24 18.04-2024 (A) Atalanta  | 18 år 093 dager  | 
De yngste målscorerne i Liverpool-historien
Yngste spillere med mål i ligaen
Nr.  | Navn  | Kamp  | År  | 
1.  | Ngumoha, Rio  | Premier League 2025/26 25.08.2025 (B) Newcastle United  | 16 år 361 dager  | 
2.  | Owen, Michael  | Premier League 1996/97 06.05.1997 (B) Wimbledon  | 17 år 143 dager  | 
3.  | Sterling, Raheem  | Premier League 2012/13 20.10.2012 (H) Reading  | 17 år 317 dager  | 
4.  | Melia, Jimmy  | Division Two 1955/56 17.12.1955 (H) Nottingham Forest  | 18 år 046 dager  | 
5.  | Bajcetic, Stefan  | Premier League 2022/23 26.12.2022 (B) Aston Villa  | 18 år 065 dager  | 
6.  | A`Court, Alan  | Division One 1952/53 14.03.1953 (H) Sunderland  | 18 år 165 dager  | 
7.  | Redknapp, Jamie  | Division One 1991/92 07.12.1991 (B) Southampton  | 18 år 165 dager  | 
8.  | McLaughlin, John  | Division One 1970/71 22.08.1970 (H) Huddersfield  | 18 år 178 dager  | 
9.  | Fowler, Robbie  | Premier League 1993/94 16.10.1993 (H) Oldham Athletic  | 18 år 190 dager  | 
10.  | Taylor, Phil  | Division One 1935/36 28.03.1936 (B) Derby County  | 18 år 192 dager  | 
Yngste spillerne med mål i Europa
Nr.  | Navn  | Kamp  | År  | 
1.  | Owen, Michael  | UEFA Cup 1997/98 16.09.1997 (B) Celtic  | 17 år 276 dager  | 
2.  | Fairclough, David  | UEFA Cup 1975/76 04.11.1975 (H) Real Sociedad  | 18 år 303 dager  | 
3.  | Alexander Arnold, Trent  | Champions League 2017/18 15.08.2017 (B) Hoffenheim  | 18 år 312 dager  | 
4.  | Le Tallec, Anthony  | UEFA Cup 2003/04 15.10.2003 (H) Olimpija Ljubljana  | 19 år 012 dager  | 
5.  | Clark, Bobby Clark  | Europa League, 2023/24 14.03.2024 (H) Sparta Praha  | 19 år 036 dager  | 
6..  | Wisdom, Andre  | European League 2012/13 20.09.2012 (B) Young Boys Bern  | 19 år 134 dager  | 
7.  | Elliott, Harvey  | Champions League 2022/23 12.10.2022 (B) Rangers  | 19 år 191 dager  | 
8.  | Ngog, David  | Champions League 2008/09 09.12.2008 (B) PSV Eindhoven  | 19 år 252 dager  | 
9.  | Graham, Bobby  | European Cup 1964/65 14.09.1964 (H) KR Reykjavik  | 19 år 297 dager  | 
10.  | Jones, Curtis  | Champions League 2020/21 01.12.2020 (H) Ajax  | 19 år 306 dager  | 
Yngste spillerne med mål i ligacupen
Nr.  | Navn  | Kamp  | År  | 
1.  | Woodburn, Ben  | EFL Cup 2016/17 29.11.2016 (H) Leeds United  | 17 år 045 dager  | 
2.  | Rossiter, Jordan  | Capital One Cup 2014/15 23.09.2014 (H) Middlesbrough  | 17 år 183 dager  | 
3.  | Hoever, Ki-Jana  | Carabao Cup 2019/20 25.09.2019 (B) Milton Keynes Dons  | 17 år 250 dager  | 
4.  | Owen, Michael  | Coca-Cola Cup 1997/98 07.01.1998 (B) Newcastle United  | 18 år 024 dager  | 
5.  | Fowler, Robbie  | Coca-Cola Cup 1993/94 22.09.1993 (B) Fulham  | 18 år 166 dager  | 
6.  | Sterling, Raheem  | Capital One Cup 2013/14 27.08.2013 (H) Notts County  | 18 år 262 dager  | 
7.  | Redknapp, Jamie  | Coca-Cola Cup 1992/93 06.10.1992 (B) Chesterfield  | 19 år 103 dager  | 
8.  | Jones, Curtis  | Carabao Cup 2020/21 24.09-2020 (A) Lincoln City  | 19 år 238 dager  | 
9.  | McManaman, Steve  | Rumbelows Cup 1991/92 09.10.1991 (B) Stoke City  | 19 år 240 dager  | 
10.  | Rush, Ian  | League Cup 1981/82 07.10.1981 (H) Exeter City  | 19 år 352 dager  | 
Yngste spillerne med mål i FA-cupen
Nr.  | Navn  | Kamp  | År  | 
1.  | Gordon, Kaide  | FA Cup 2021/22 10.01.2022 (H) Shrewsbury Town  | 17 år 097 dager  | 
2.  | Danns, Jayden  | FA Cup 2023/24 28.02.2024 (H) Southampton  | 18 år 043 dager  | 
3.  | Koumas, Lewis  | FA Cup 2023/24 28.02.2024 (H) Southampton  | 18 år 162 dager  | 
4.  | Ojo, Sheyi  | FA Cup 2015/16 20.01.2016 (H) Exeter City  | 18 år 215 dager  | 
5.  | Elliott, Harvey  | FA Cup 2021/22 06.02.2022 (H) Cardiff City  | 18 år 308 dager  | 
6.  | McLaughlin, John  | FA Cup 1970/71 02.01.1971 (H) Aldershot  | 18 år 311 dager  | 
7.  | Jones, Curtis  | FA Cup 2019/20 05.01.2020 (H) Everton  | 18 år 340 dager  | 
8.  | Owen, Michael  | FA Cup 1998/99 03.01.1999 (B) Port Vale  | 19 år 020 dager  | 
9.  | Shafto, John  | FA Cup 1937/38 12.01.1938 (H) Crystal Palace  | 19 år 065 dager  | 
10.  | Sinclair, Jerome  | FA Cup 2015/16 08.01.2016 (B) Exeter City  | 19 år 110 dager  | 
De eldste målscorerne i Liverpool-historien
Eldste med mål i ligaen
Nr.  | Navn  | Kamp  | År  | 
1.  | Liddell, Billy  | Division Two 1959/60 05.03.1960 (H) Stoke City  | 38 år 055 dager  | 
2.  | McAllister, Gary  | Premier League 2000/01 01.05.2001 (B) Bradford City  | 36 år 127 dager  | 
3.  | Dalglish, Kenny  | Division One 1986/87 18.04.1987 (H) Nottingham Forest  | 36 år 045 dager  | 
4.  | MacKinlay, Don  | Division One 1926/27 05.03.1927 (H) The Wednesday  | 35 år 223 dager  | 
5.  | Taylor, Phil  | Division One 1952/53 21.02.1953 (B) Newcastle United  | 35 år 156 dager  | 
6.  | Jackson, Jimmy  | Division One 1932/33 18.04.1933 (B) Huddersfield Town  | 35 år 135 dager  | 
7.  | Hyypia, Sami  | Premier League 2008/09 28.12.2008 (B) Newcastle United  | 35 år 082 dager  | 
8.  | Hopkin, Fred  | Division One 1930/31 06.12.1930 (B) Sunderland  | 35 år 074 dager  | 
9.  | Nieuwenhuys, Berry  | Division One 1946/47 26.12.1946 (H) Stoke City  | 35 år 051 dager  | 
10.  | Orr, Ron  | Division One 1911/12 09.09.1911 (H) Manchester City  | 35 år 34 dager  | 
Eldste med mål i FA-cupen
Nr.  | Navn  | Kamp  | År  | 
1.  | Liddell, Billy  | FA Cup 1957/58 25.01.1958 (H) Northampton Town  | 36 år 015 dager  | 
2.  | Dalglish, Kenny  | FA Cup 1985/86 18.02.1986 (H) York City  | 34 år 351 dager  | 
3.  | Balmer, Jack  | FA Cup 1950/51 06.01.1951 (B) Norwich City  | 34 år 334 dager  | 
4.  | Gerrard, Steven  | FA Cup 2014/15 05.01.2025 Wimbledon  | 34 år 220 dager  | 
5.  | Goddard, Arthur  | FA Cup 1912/13 15.01.1913 (H) Bristol City  | 34 år 215 dager  | 
6.  | Hyypia, Sami  | FA Cup 2007/08 15.01.2008 (H) Luton Town  | 34 år 100 dager  | 
7.  | Nieuwenhuys, Berry  | FA Cup 1945/46 30.01.1946 (H) Bolton Wanderers  | 34 år 086 dager  | 
8.  | Rush, Ian  | FA Cup 1995/96 06.01.1996 (H) Rochdale  | 34 år 078 dager  | 
9.  | Neal, Phil  | FA Cup 1984/85 20.02.1985 (H) York City  | 34 år 000 dager  | 
10.  | Sheldon, Jack  | FA Cup 1919/20 21.02.1920 (H) Birmingham  | 33 år 291 dager  | 
Eldste med mål i ligacupen
Nr.  | Navn  | Kamp  | År  | 
1.  | McAllister, Gary  | Worthington Cup 2001/02 09.10.2001 (H) Grimsby Town  | 36 år 288 dager  | 
2.  | Dalglish, Kenny  | Littlewoods Cup 1986/87 25.02.1987 (H) Southampton  | 35 år 358 dager  | 
3.  | Hyypia, Sami  | Carling Cup 2008/09 12.11.2008 (B) Tottenham Hotspur  | 35 år 036 dager  | 
4.  | Callaghan, Ian  | League Cup 1976/77 31.08.1976 (H) West Bromwich Albion  | 34 år 143 dager  | 
5.  | Riedle, Karl-Heinz  | Worthington Cup 1999/2000 21.09 1999 (H) Hull City  | 34 år 005 dager  | 
5.  | Rush, Ian  | Coca-Cola Cup 1995/96 25.10.1995 (H) Manchester City  | 34 år 005 dager  | 
7.  | Milner, James  | Carabao Cup 2019/20 30.10.2019 (H) Arsenal  | 33 år 299 dager  | 
8.  | Van Dijk, Virgil  | Carabao Cup 2024/25 06.02 2025 (H) Tottenham  | 33 år 213 dager  | 
9.  | Wright, Mark  | Coca-Cola Cup 1996/97 13.11.1996 (H) Charlton Athletic  | 33 år 104 dager  | 
10.  | Neal, Phil  | Milk Cup 1983/84 17.01.1984 (B) Sheffield Wednesday  | 32 år 331 dager  | 
Eldste med mål i europacupen
Nr.  | Navn  | Kamp  | År  | 
1.  | McAllister, Gary  | UEFA Cup 2000/01 16.05.2001 (H) Deportivo Alaves  | 36 år 142 dager  | 
2.  | Callaghan, Ian  | European Cup 1977/78 15.03.1978 (H) Benfica  | 35 år 339 dager  | 
3.  | Gerrard, Steven  | Champions League 2014/15 09.12.2014 (H) FC Basel  | 34 år 193 dager  | 
4.  | Hyypia, Sami  | Champions League 2007/08 08.04.2008 (H) Arsenal  | 34 år 184 dager  | 
5.  | Wright, Mark  | European Cup Winners Cup 1996/97 24.04.1997 (H) Paris SG  | 33 år 266 dager  | 
6.  | Neal, Phil  | European Cup 1983/84 30.05.1984 (B) AS Roma  | 33 år 100 dager  | 
7.  | Van Dijk, Virgil  | Champions League 2024/25 17.09.2024 (A) AC Milan  | 33 år 071 dager  | 
8.  | Riedle, Karl-Heinz  | UEFA Cup 1998/99 15.09.1998 (B) Kosice  | 32 år 364 dager  | 
9.  | Barnes, John  | European Cup Winners Cup 1996/97 31.10.1996 (H) Sion  | 32 år 359 dager  | 
10.  | Milner, James  | Champions League 2018/19 28.11 2018 Paris St Germain  | 32 år 328 dager  | 
Eldste debutanter i ligaen
Nr.  | Navn  | Kamp  | År  | 
1.  | Doig, Ned  | Division Two 1904/05 01.09.1904 (H) Burton United  | 37 år 308 dager  | 
2.  | Jones, Paul  | Premier League 2003/04 10.01.2004 (H) Aston Villa  | 36 år 267 dager  | 
3.  | McAllister, Gary  | Premier League 2000/01 19.08.2000 (H) Bradford City  | 35 år 238 dager  | 
4.  | Bratley, Phil  | Division One 1914/15 03.10.1914 (H) Everton  | 33 år 281 dager  | 
5.  | Pellegrino, Mauricio  | Premier League 2004/05 15.01.2005 (H) Manchester United  | 33 år 102 dager  | 
6.  | Chadwick, Edgar  | Division One 1902/03 06.09.1902 (H) Blackburn Rovers  | 33 år 84 dager  | 
7.  | Fairfoul, Tom  | Division One 1913/14 01.09.1913 (B) Derby County  | 32 år 228 dager  | 
8.  | Adrian  | Premier League 2019/20 09.08.2019 (H) Norwich City  | 32 år 218 dager  | 
9.  | Johnson, Tom  | Division One 1933/34 03.03.1934 (H) Middlesbrough  | 32 år 196 dager  | 
10.  | Lambert, Rickie  | Premier League 2014/15 17.08.2014 (H) Southampton  | 32 år 182 dager  | 
Eldst ved siste ligakamp
Nr.  | Navn  | Kamp  | År  | 
1.  | Doig, Ned  | Division One 1907/08 11.04.1908 (B) Newcastle United  | 41 år 165 dager  | 
2.  | Longworth, Eph  | Division One 1927/28 21.04.1928 (B) Birmingham  | 40 år 202 dager  | 
3.  | Scott, Elisha  | Division One 1933/34 21.02.1934 (B) Chelsea  | 40 år 181 dager  | 
4.  | Dalglish, Kenny  | Division One 1989/90 01.05.1990 (H) Derby County  | 39 år 58 dager  | 
5.  | Liddell, Billy  | Division Two 1960/61 31.08.1960 (H) Southampton  | 38 år 234 dager  | 
6.  | Milner, James  | Premier League 2022/23 28.05 2023 (A) Southampton  | 37 år 144 dager  | 
7.  | McAllister, Gary  | Premier League 2001/02 11.05.2002 (H) Ipswich Town  | 37 år 137 dager  | 
8.  | MacKinlay, Don  | Division One 1928/29 01.09.1928 (B) Aston Villa  | 37 år 38 dager  | 
9.  | Lucas, Tom  | Division One 1932/33 22.10.1932 (H) Arsenal  | 37 år 32 dager  | 
10.  | Jones, Paul  | Premier League 2003/04 17.01.2004 (B) Tottenham Hotspur  | 36 år 274 dager  | 
Eldst ved siste FA-cupkamp
Nr.  | Navn  | Kamp  | År  | 
1.  | Scott, Elisha  | FA Cup 1933/34 17.02.1934 (H) Bolton Wanderers  | 40 år 177 dager  | 
2.  | Longworth, Eph  | FA Cup 1925/26 13.01.1926 (H) Southampton  | 38 år 103 dager  | 
3.  | Doig, Ned  | FA Cup 1904/05 08.02.1905 (B) Everton  | 38 år 102 dager  | 
4.  | Milner, James  | FA Cup 2022/23 29.01.2023 (A) Brighton & Howe Albion  | 37 år 025 dager  | 
5.  | MacKinlay, Don  | FA Cup 1927/28 28.01.1928 (B) Cardiff City  | 36 år 187 dager  | 
6.  | Lucas, Tom  | FA Cup 1931/32 27.02.1932 (H) Chelsea  | 36 år 160 dager  | 
7.  | McAllister, Gary  | FA Cup 2000/01 12.05.2001 (H) Arsenal  | 36 år 138 dager  | 
8.  | Taylor, Phil  | FA Cup 1953/54 09.01.1954 (B) Bolton Wanderers  | 36 år 113 dager  | 
9.  | Grobbelaar, Bruce  | FA Cup 1993/94 25.01.1994 (H) Bristol City  | 36 år 111 dager  | 
10.  | Liddell, Billy  | FA Cup 1957/58 01.03.1958 (B) Blackburn Rovers  | 36 år 50 dager  | 
Eldst ved siste ligacupkamp
Nr.  | Navn  | Kamp  | År  | 
1.  | Dalglish, Kenny  | Littlewoods Cup 1988/89 28.09.1988 (H) Walsall  | 37 år 208 dager  | 
