Statistikk 2022/23
KamperInnUtMålMålgivendeSelvmålGultRødtBenkeslitere
| Spiller | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adam Lewis(Tidligere spiller) | |||||||||
| Adrián(Tidligere spiller) | |||||||||
| Alex Oxlade-Chamberlain(Tidligere spiller) | |||||||||
| Alisson Becker(Skadet) | |||||||||
| Andrew Robertson | |||||||||
| Arthur Melo(Tidligere spiller) | |||||||||
| Ben Davies(Tidligere spiller) | |||||||||
| Ben Doak(Tidligere spiller) | |||||||||
| Ben Woodburn(Tidligere spiller) | |||||||||
| Billy Koumetio(Tidligere spiller) | |||||||||
| Bobby Clark(Tidligere spiller) | |||||||||
| Calvin Ramsay | |||||||||
| Caoimhín Kelleher(Tidligere spiller) | |||||||||
| Conor Bradley | |||||||||
| Curtis Jones(Skadet) | |||||||||
| Darwin Núñez(Tidligere spiller) | |||||||||
| Diogo Jota(Tidligere spiller) | |||||||||
| Divock Origi(Tidligere spiller) | |||||||||
| Elijah Dixon-Bonner(Tidligere spiller) | |||||||||
| Fabinho(Tidligere spiller) | |||||||||
| Fábio Carvalho(Tidligere spiller) | |||||||||
| Harvey Blair(Tidligere spiller) | |||||||||
| Harvey Davies(Utlån) | |||||||||
| Harvey Elliott(Utlån) | |||||||||
| Herbie Kane(Tidligere spiller) | |||||||||
| Ibrahima Konaté | |||||||||
| Isaac Mabaya(Utlån) | |||||||||
| Jack Bearne(Tidligere spiller) | |||||||||
| James Balagizi(Utlån) | |||||||||
| James Milner(Tidligere spiller) | |||||||||
| Joe Gomez | |||||||||
| Joe Hardy(Tidligere spiller) | |||||||||
| Joël Matip(Tidligere spiller) | |||||||||
| Jordan Henderson(Tidligere spiller) | |||||||||
| Jürgen Klopp(Tidligere spiller) | |||||||||
| Layton Stewart(Tidligere spiller) | |||||||||
| Leighton Clarkson(Tidligere spiller) | |||||||||
| Loris Karius(Tidligere spiller) | |||||||||
| Luis Díaz(Tidligere spiller) | |||||||||
| Luis Longstaff(Tidligere spiller) | |||||||||
| Marcelo Pitaluga(Tidligere spiller) | |||||||||
| Marko Grujic(Tidligere spiller) | |||||||||
| Max Woltman(Tidligere spiller) | |||||||||
| Melkamu Frauendorf(Tidligere spiller) | |||||||||
| Mohamed Salah | |||||||||
| Morgan Boyes(Tidligere spiller) | |||||||||
| Naby Keïta(Tidligere spiller) | |||||||||
| Nathaniel Phillips(Tidligere spiller) | |||||||||
| Neco Williams(Tidligere spiller) | |||||||||
| Owen Beck(Utlån) | |||||||||
| Paul Glatzel(Tidligere spiller) | |||||||||
| Pepijn Lijnders(Tidligere spiller) | |||||||||
| Rhys Williams | |||||||||
| Roberto Firmino(Tidligere spiller) | |||||||||
| Sadio Mané(Tidligere spiller) | |||||||||
| Sepp van den Berg(Tidligere spiller) | |||||||||
| Sheyi Ojo(Tidligere spiller) | |||||||||
| Stefan Bajcetic(Skadet) | |||||||||
| Takumi Minamino(Tidligere spiller) | |||||||||
| Thiago Alcântara(Tidligere spiller) | |||||||||
| Thomas Hill(Tidligere spiller) | |||||||||
| Tony Gallacher(Tidligere spiller) | |||||||||
| Trent Alexander-Arnold(Tidligere spiller) | |||||||||
| Tyler Morton(Tidligere spiller) | |||||||||
| Virgil van Dijk |