Statistikk 2023/24
KamperInnUtMålMålgivendeSelvmålGultRødtBenkeslitere
| Spiller | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adam Lewis(Tidligere spiller) | |||||||||
| Adrián(Tidligere spiller) | |||||||||
| Alex Oxlade-Chamberlain(Tidligere spiller) | |||||||||
| Alexis Mac Allister | |||||||||
| Alisson Becker | |||||||||
| Andrew Robertson | |||||||||
| Arthur Melo(Tidligere spiller) | |||||||||
| Ben Doak(Tidligere spiller) | |||||||||
| Billy Koumetio(Tidligere spiller) | |||||||||
| Bobby Clark(Tidligere spiller) | |||||||||
| Calvin Ramsay | |||||||||
| Caoimhín Kelleher(Tidligere spiller) | |||||||||
| Cody Gakpo(Skadet) | |||||||||
| Conor Bradley | |||||||||
| Curtis Jones | |||||||||
| Darwin Núñez(Tidligere spiller) | |||||||||
| Diogo Jota(Tidligere spiller) | |||||||||
| Dominik Szoboszlai(Usikker) | |||||||||
| Fabinho(Tidligere spiller) | |||||||||
| Fábio Carvalho(Tidligere spiller) | |||||||||
| Harvey Blair(Tidligere spiller) | |||||||||
| Harvey Davies(Utlån) | |||||||||
| Harvey Elliott(Utlån) | |||||||||
| Herbie Kane(Tidligere spiller) | |||||||||
| Ibrahima Konaté | |||||||||
| Isaac Mabaya(Utlån) | |||||||||
| Jack Bearne(Tidligere spiller) | |||||||||
| James Balagizi(Utlån) | |||||||||
| James McConnell(Utlån) | |||||||||
| James Milner(Tidligere spiller) | |||||||||
| Jarell Quansah(Tidligere spiller) | |||||||||
| Joe Gomez(Skadet) | |||||||||
| Joe Hardy(Tidligere spiller) | |||||||||
| Joël Matip(Tidligere spiller) | |||||||||
| Jordan Henderson(Tidligere spiller) | |||||||||
| Jürgen Klopp(Tidligere spiller) | |||||||||
| Layton Stewart(Tidligere spiller) | |||||||||
| Leighton Clarkson(Tidligere spiller) | |||||||||
| Luca Stephenson(Utlån) | |||||||||
| Luis Díaz(Tidligere spiller) | |||||||||
| Luis Longstaff(Tidligere spiller) | |||||||||
| Luke Chambers(Skadet) | |||||||||
| Marcelo Pitaluga(Tidligere spiller) | |||||||||
| Max Woltman(Tidligere spiller) | |||||||||
| Melkamu Frauendorf(Tidligere spiller) | |||||||||
| Mohamed Salah(Utilgjengelig) | |||||||||
| Morgan Boyes(Tidligere spiller) | |||||||||
| Naby Keïta(Tidligere spiller) | |||||||||
| Nathaniel Phillips(Tidligere spiller) | |||||||||
| Owen Beck(Utlån) | |||||||||
| Paul Glatzel(Tidligere spiller) | |||||||||
| Pepijn Lijnders(Tidligere spiller) | |||||||||
| Rhys Williams | |||||||||
| Roberto Firmino(Tidligere spiller) | |||||||||
| Ryan Gravenberch | |||||||||
| Sepp van den Berg(Tidligere spiller) | |||||||||
| Stefan Bajcetic(Skadet) | |||||||||
| Thiago Alcântara(Tidligere spiller) | |||||||||
| Thomas Hill(Tidligere spiller) | |||||||||
| Tony Gallacher(Tidligere spiller) | |||||||||
| Trent Alexander-Arnold(Tidligere spiller) | |||||||||
| Tyler Morton(Tidligere spiller) | |||||||||
| Virgil van Dijk | |||||||||
| Wataru Endo(Skadet) |