Resultater U18 2019/20
Terminliste U18
Dato | Kl | Kamp | H/B | Motstander | Res |
10.8 | 12.00 | U18 | B | Blackburn | 7-1 |
17.8 | 12.00 | U18 | H | Stoke | 3-2 |
24.8 | 13.00 | U18 | B | Wolverhampton | 1-1 |
31.8 | 12.00 | U18 | H | Man Utd | 4-3 |
14.9 | 12.00 | U18 | B | Man City | 5-2 |
17.9 | 14.00 | UYC | B | Napoli | 1-1 |
21.9 | 13.30 | U18 | H | Middlesbrough | 3-0 |
29.9 | 12.00 | PLC | B | Swansea | 3-2 |
2.10 | 16.00 | UYC | H | Salzburg | 4-2 |
5.10 | 12.00 | U18 | B | Everton | 6-1 |
19.10 | 14.00 | U18 | H | Newcastle | 3-0 |
23.10 | 14.00 | UYC | B | Genk | 2-0 |
26.10 | 12.00 | PLC | H | Man City | 0-4 |
5.11 | 15.00 | UYC | H | Genk | 0-1 |
9.11 | 12.30 | U18 | B | West Brom | 3-6 |
23.11 | 12.00 | PLC | B | Southampton | 3-2 |
27.11 | 15.00 | UYC | H | Napoli | 7-0 |
02.12 | 20.00 | FAYC | B | Tottenham | 2-4 |
7.12 | 13.00 | U18 | B | Derby | 5-1 |
10.12 | 14.00 | UYC | B | Salzburg | 3-2 |
4.1 | 12.00 | U18 | H | Blackburn | 3-0 |
11.1 | 12.00 | U18 | B | Stoke | 2-1 |
25.1 | 13.30 | U18 | H | Sunderland | 4-0 |
22.2 | 12.00 | U18 | H | Man City | 2-4 |
29.2 | 12.00 | U18 | B | Middlesbrough | 0-3 |
3.3 | 16.00 | UYC | B | Benfica | 1-4 |
14.3 | 12.00 | U18 | H | Everton | |
21.3 | 12.00 | U18 | B | Newcastle | |
4.4 | 12.30 | U18 | H | West Brom | |
8.4 | 14.00 | U18 | H | Wolves | |
11.4 | 12.00 | U18 | B | Man Utd | |
18.4 | 12.00 | U18 | B | Sunderland | |
25.4 | 13.00 | U18 | H | Derby |
U18 = U18 serien
UYC = UEFA Youth Cup
PLC = Premier League Cup
FAYC = FA Youth Cup