Terminliste U21
Dato | Kl | Turnering | H/B | Motstander | Res |
14.08 | 20.00 | PL2 | H | Everton | 4-0 |
18.08 | 20.00 | PL2 | B | Derby | 1-1 |
25.08 | 20.00 | PL2 | B | Southampton | 0-3 |
03.09 | 15.00 | PL2 | H | Middlesbrough | 1-4 |
24.09 | 14:00 | PL2 | H | Wolverhampton | 2-0 |
01.10 | 15.00 | PL2 | B | Crystal Palace | 4-2 |
22.10 | 14.00 | PIC | H | Benfica | 1-1 |
29.10 | 14.00 | PL2 | B | Leeds United | 2-2 |
04.11 | 15.00 | PL2 | H | West Ham | 0-4 |
07.11 | 20.00 | EFL | B | Barrow | 1-2 |
28.11 | 20.00 | LSC | B | Burnley | 1-3 |
03.12 | 15.00 | PL2 | B | Sunderland | |
17.12 | 14.00 | PL2 | H | Chelsea | |
12.01 | 15.00 | PL2 | B | Brighton | |
28.01 | 13.00 | PL2 | H | Fulham | |
11.02 | 15.00 | PL2 | H | Stoke City | |
17.02 | 14.00 | PL2 | B | Newcastle | |
03.03 | 14.00 | PL2 | H | Aston Villa | |
10.03 | 14.00 | PL2 | B | Reading | |
17.03 | 14.00 | PL2 | H | Manchester City | |
06.04 | 13.00 | PL2 | B | Blackburn | |
14.04 | 13.00 | PL2 | B | Manchester United | |
28.04 | 14.00 | PL2 | H | Arsenal | |
U21 = Premier League 2
PLC = Premier League Cup
EFL = EFL Trophy
PIC = Premier League International Cup
LSC= Lancashire Senior Cup