Resultater U21 2022/23
Dato | Kl | Kamp | H/B | Motstander | Res |
7.8 | 16.00 | U21 | H | Man City | |
14.8 | 17.00 | U21 | B | Brighton | |
20.8 | 15.00 | U21 | H | Blackburn | |
26.8 | 20.00 | U21 | B | Tottenham | |
30.8 | 20.30 | EFL | B | Salford City | |
3.9 | 15.00 | U21 | H | Man Utd | |
17.9 | 18.00 | U21 | B | Leicester | |
20.9 | 20.00 | EFL | B | Rochdale | |
2.10 | 15.00 | U21 | H | Arsenal | |
8.10 | 15.00 | U21 | H | Wolves | |
18.10 | 20.45 | EFL | B | Accrington | |
22.10 | 15.00 | U21 | H | Everton | |
29.10 | 17.00 | U21 | B | West Ham | |
6.11 | 15.00 | U21 | H | Fulham | |
9.11 | 20.00 | PIC | H | Dinamo Zagreb | |
8.1 | 15.00 | U21 | H | Tottenham | |
11.1 | 20.00 | PIC | H | Paris Saint-Germain | |
14.1 | 18.00 | U21 | B | Man Utd | |
18.1 | 20.00 | PIC | H | Braga | |
22.1 | 14.00 | U21 | H | Crystal Palace | |
27.1 | 20.00 | U21 | B | Wolves | |
2.2 | 20.00 | PIC | H | Hertha Berlin | |
7.2 | 15.00 | LSC | H | Rochdale | UTS |
12.2 | 15.00 | U21 | B | Man City | |
19.2 | 15.00 | U21 | H | Chelsea | |
25.2 | 15.00 | U21 | H | Leicester | |
6.3 | 20.00 | U21 | B | Arsenal | |
11.3 | 13.00 | U21 | B | Chelsea | |
18.3 | 13.00 | U21 | B | Blackburn | |
31.3 | 20.00 | PIC | H | Crystal Palace | |
3.4 | 15.00 | U21 | H | Brighton | |
16.4 | 13.00 | U21 | B | Everton | |
22.4 | 15.00 | U21 | H | West Ham | |
28.4 | 20.00 | U21 | B | Fulham | |
6.5 | 14.00 | U21 | B | Crystal Palace |
U21 = Premier League 2
PLC = Premier League Cup
EFL = EFL Trophy
PIC = Premier League International Cup
LSC = Lancashire Senior Cup